| tool | sample | prose_recall | reading_order | table_rows_intact | table_header_intact | table_pipe_detected | pages_covered | scan_text_recall | equation_recall | equation_recall_exact | elapsed_s |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| markitdown | equation |  |  |  |  |  |  |  | 1.0 | 1.0 | 0.0439 |
| markitdown | mixed | 1.0 |  | 1.0 | 1.0 | yes | 0.6667 | 0.0 |  |  | 0.0329 |
| markitdown | prose-single | 1.0 | 1.0 |  |  |  |  |  |  |  | 0.0246 |
| markitdown | rotated-header |  |  | 1.0 | 0.0 | yes |  |  |  |  | 0.0118 |
| markitdown | scan-image |  |  |  |  |  |  | 0.0 |  |  | 0.008 |
| markitdown | table-merged-header |  |  | 1.0 | 0.0 | yes |  |  |  |  | 0.023 |
| markitdown | table-simple |  |  | 1.0 | 1.0 | yes |  |  |  |  | 0.0128 |
| markitdown | two-column | 0.1111 | 0.8 |  |  |  |  |  |  |  | 0.046 |
| pymupdf4llm | equation |  |  |  |  |  |  |  | 0.75 | 0.75 | 0.2054 |
| pymupdf4llm | mixed | 1.0 |  | 1.0 | 1.0 | yes | 0.6667 | 0.0 |  |  | 0.4484 |
| pymupdf4llm | prose-single | 1.0 | 1.0 |  |  |  |  |  |  |  | 0.1768 |
| pymupdf4llm | rotated-header |  |  | 1.0 | 0.0 | yes |  |  |  |  | 0.185 |
| pymupdf4llm | scan-image |  |  |  |  |  |  | 0.0 |  |  | 0.2136 |
| pymupdf4llm | table-merged-header |  |  | 1.0 | 0.0 | yes |  |  |  |  | 0.2102 |
| pymupdf4llm | table-simple |  |  | 1.0 | 1.0 | yes |  |  |  |  | 0.1985 |
| pymupdf4llm | two-column | 1.0 | 1.0 |  |  |  |  |  |  |  | 0.178 |
| pdfplumber | equation |  |  |  |  |  |  |  | 1.0 | 1.0 | 0.007 |
| pdfplumber | mixed | 1.0 |  | 1.0 | 1.0 | no | 0.6667 | 0.0 |  |  | 0.0141 |
| pdfplumber | prose-single | 1.0 | 1.0 |  |  |  |  |  |  |  | 0.0095 |
| pdfplumber | rotated-header |  |  | 1.0 | 0.0 | no |  |  |  |  | 0.0044 |
| pdfplumber | scan-image |  |  |  |  |  |  | 0.0 |  |  | 0.0006 |
| pdfplumber | table-merged-header |  |  | 1.0 | 0.0 | no |  |  |  |  | 0.0045 |
| pdfplumber | table-simple |  |  | 1.0 | 1.0 | no |  |  |  |  | 0.0046 |
| pdfplumber | two-column | 0.1111 | 0.8 |  |  |  |  |  |  |  | 0.0181 |
| markovo | equation |  |  |  |  |  |  |  | 0.5 | 0.0 | 0.0 |
| markovo | mixed | 1.0 |  | 1.0 | 1.0 | no | 1.0 | 1.0 |  |  | 0.0 |
| markovo | prose-single | 1.0 | 1.0 |  |  |  |  |  |  |  | 0.0 |
| markovo | rotated-header |  |  | 1.0 | 1.0 | no |  |  |  |  | 0.0 |
| markovo | scan-image |  |  |  |  |  |  | 1.0 |  |  | 0.0 |
| markovo | table-merged-header |  |  | 1.0 | 1.0 | no |  |  |  |  | 0.0 |
| markovo | table-simple |  |  | 1.0 | 1.0 | no |  |  |  |  | 0.0 |
| markovo | two-column | 1.0 | 1.0 |  |  |  |  |  |  |  | 0.0 |
