| tool | sample | prose_recall | reading_order | table_rows_intact | table_header_intact | table_pipe_detected | pages_covered | scan_text_recall | equation_recall | equation_recall_exact | elapsed_s |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| markitdown | equation |  |  |  |  |  |  |  | 1.0 | 1.0 | 0.0439 |
| markitdown | mixed | 1.0 |  | 1.0 | 1.0 | yes | 0.6667 | 0.0 |  |  | 0.0363 |
| markitdown | prose-single | 1.0 | 1.0 |  |  |  |  |  |  |  | 0.0223 |
| markitdown | rotated-header |  |  | 1.0 | 0.0 | yes |  |  |  |  | 0.0117 |
| markitdown | scan-image |  |  |  |  |  |  | 0.0 |  |  | 0.013 |
| markitdown | table-merged-header |  |  | 1.0 | 0.0 | yes |  |  |  |  | 0.0203 |
| markitdown | table-simple |  |  | 1.0 | 1.0 | yes |  |  |  |  | 0.0167 |
| markitdown | two-column | 0.1111 | 0.8 |  |  |  |  |  |  |  | 0.0417 |
| pymupdf4llm | equation |  |  |  |  |  |  |  | 0.75 | 0.75 | 0.1841 |
| pymupdf4llm | mixed | 1.0 |  | 1.0 | 1.0 | yes | 0.6667 | 0.0 |  |  | 0.4389 |
| pymupdf4llm | prose-single | 1.0 | 1.0 |  |  |  |  |  |  |  | 0.1675 |
| pymupdf4llm | rotated-header |  |  | 1.0 | 0.0 | yes |  |  |  |  | 0.1996 |
| pymupdf4llm | scan-image |  |  |  |  |  |  | 0.0 |  |  | 0.2214 |
| pymupdf4llm | table-merged-header |  |  | 1.0 | 0.0 | yes |  |  |  |  | 0.2271 |
| pymupdf4llm | table-simple |  |  | 1.0 | 1.0 | yes |  |  |  |  | 0.1785 |
| pymupdf4llm | two-column | 1.0 | 1.0 |  |  |  |  |  |  |  | 0.1712 |
| pdfplumber | equation |  |  |  |  |  |  |  | 1.0 | 1.0 | 0.0058 |
| pdfplumber | mixed | 1.0 |  | 1.0 | 1.0 | no | 0.6667 | 0.0 |  |  | 0.0169 |
| pdfplumber | prose-single | 1.0 | 1.0 |  |  |  |  |  |  |  | 0.0093 |
| pdfplumber | rotated-header |  |  | 1.0 | 0.0 | no |  |  |  |  | 0.0043 |
| pdfplumber | scan-image |  |  |  |  |  |  | 0.0 |  |  | 0.0005 |
| pdfplumber | table-merged-header |  |  | 1.0 | 0.0 | no |  |  |  |  | 0.0045 |
| pdfplumber | table-simple |  |  | 1.0 | 1.0 | no |  |  |  |  | 0.0045 |
| pdfplumber | two-column | 0.1111 | 0.8 |  |  |  |  |  |  |  | 0.0176 |
| markovo | equation |  |  |  |  |  |  |  | 0.5 | 0.0 | 0.0 |
| markovo | mixed | 1.0 |  | 1.0 | 1.0 | no | 1.0 | 1.0 |  |  | 0.0 |
| markovo | prose-single | 1.0 | 1.0 |  |  |  |  |  |  |  | 0.0 |
| markovo | rotated-header |  |  | 1.0 | 1.0 | no |  |  |  |  | 0.0 |
| markovo | scan-image |  |  |  |  |  |  | 1.0 |  |  | 0.0 |
| markovo | table-merged-header |  |  | 1.0 | 1.0 | no |  |  |  |  | 0.0 |
| markovo | table-simple |  |  | 1.0 | 1.0 | no |  |  |  |  | 0.0 |
| markovo | two-column | 1.0 | 1.0 |  |  |  |  |  |  |  | 0.0 |
